Dial 1/2-1/5 HP 2 Spd/1075 RPM 70°C Condenser Fan Motor
Couldn't load pickup availability
Ships in 1 business day
Get quick delivery on all in-stock orders - Shipments processed within 1 business day.
Got questions?
Feel free to get in touch
Ask an expert
- Suitable for Extreme Heat (70°C / 158°F)
- 208 / 230V
- 60 Hertz / Single Phase
- Reversible Rotation
- Auto Thermal Protection
- UL Recognized
Specifications
| Part # | 2135 | 2136 | 2139 |
| HP | 1/3 – 1/6 | 1/2 – 1/5 | 1/3 – 1/6 |
| Voltage | 208 / 230V | 208 / 230V | 208 / 230V |
| Amp Rating | 2.7 / 1.5 | 3.8 / 1.5 | 1.9 / 1.2 |
| RPM | 1075 / 2 | 1075 / 2 | 825 / 2 |
| Capacitor | 7.5 MFD / 370V @ 208V 5 MFD / 370V @ 230V |
12.5 MFD / 370V @ 208V 10 MFD / 370V @ 230V |
10 MFD / 370V @ 208V 7.5 MFD / 370V @ 230V |
| Motor Type | PSC | PSC | PSC |
| Frame | 48 | 48 | 48 |
| Enclosure | TEAO | TEAO | TEAO |
| Insulation Class | F | F | F |
| Ambient Temp. | 70º C / 158ºF | 70º C / 158ºF | 70º C / 158ºF |
| Motor Diameter | 5.625 in. | 5.625 in. | 5.625 in. |
| Shaft Diameter | 0.5 in. | 0.5 in. | 0.5 in. |
Cross-Reference Guide
| Part # | 2135 | 2136 | 2139 |
| DIVERSITECH | WG840465HT | WG840468HT | WG840469HT |
| MARS | 20465 | 20468 | 20469 |
| ECONOMASTER | EM3465F | EM3468F | EM3469F |
| CENTURY/AO SMITH | – | ORM5459BF | – |
| US MOTORS/EMERSON | 5462H | 5465H | 5464H |
- Type Condenser Fan Motors
- Vendor Dial Manufacturing
- Saber's Item # 412209 | Model # 2136
- Weight 12 lb
- Returnable Non-Returnable
- Saber Sales Exclusive No
- CA Residents Prop 65 Warning(s) Yes
All orders take about 2-24 business hours to process and ship out. Normally, we will ship out same day orders by 5PM PST everyday. All packages will ship Monday-Friday. Weekend orders will be processed and sent out the following Monday.
Saber Sales Exclusive: No
- Weight 12 lb
- CA Residents Prop 65 Warning(s) Yes
