| Part # | 2150 | 2151 | 2152 | 2153 | 2154 |
| HP | 1/4 | 1/3 | 1/2 | 3/4 | 1 |
| Voltage | 115 | 115 | 115 | 115 | 115 |
| Amp Rating | 3.8 | 5 | 7 | 10 | 12.6 |
| RPM | 1075 / 3 | 1075 / 3 | 1075 / 3 | 1075 / 3 | 1075 / 3 |
| Capacitor | 5 MFD / 370V | 5 MFD / 370V | 10 MFD / 370V | 15 MFD / 370V | 20 MFD / 370V |
| Motor Type | PSC | PSC | PSC | PSC | PSC |
| Frame | 48 | 48 | 48 | 48 | 48 |
| Enclosure | Open Air | Open Air | Open Air | Open Air | Open Air |
| Insulation Class | B | B | B | B | B |
| Ambient Temp. | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF |
| Motor Diameter | 5.625 in. | 5.625 in. | 5.625 in. | 5.625 in. | 5.625 in. |
| Shaft Diameter | 0.5 in. | 0.5 in. | 0.5 in. | 0.5 in. | 0.5 in. |
| Shaft Extension | 4.5 in. | 4.5 in. | 4.5 in. | 4.5 in. | 4.5 in. |
| Lead Length | 36 in. | 36 in. | 36 in. | 36 in. | 36 in. |
Dial 3/4 HP 3 Spd/1075 RPM Direct Drive Blower Motor
Couldn't load pickup availability
Ships in 1 business day
Get quick delivery on all in-stock orders - Shipments processed within 1 business day.
Got questions?
Feel free to get in touch
Ask an expert
- 60 Hertz / Single Phase
- Reversible Rotation
- Auto Thermal Protection
- UL Recognized
Specifications
- Type Blower Motor
- Vendor Dial Manufacturing
- Saber's Item # 412214 | Model # 2153
- Weight 12 lb
- Returnable Non-Returnable
- Saber Sales Exclusive No
- CA Residents Prop 65 Warning(s) Yes
All orders take about 2-24 business hours to process and ship out. Normally, we will ship out same day orders by 5PM PST everyday. All packages will ship Monday-Friday. Weekend orders will be processed and sent out the following Monday.
Saber Sales Exclusive: No
- Weight 12 lb
- CA Residents Prop 65 Warning(s) Yes
