Dial 1/2-1/6 HP 4 Spd/1075 RPM Direct Drive Blower Motor
Couldn't load pickup availability
Ships in 1 business day
Get quick delivery on all in-stock orders - Shipments processed within 1 business day.
Got questions?
Feel free to get in touch
Ask an expert
- 60 Hertz / Single Phase
- Reversible Rotation
- Auto Thermal Protection
- UL Recognized
Specifications
| Part # | 2155 | 2156 |
| HP | 1/2 – 1/6 | 3/4 – 1/5 |
| Voltage | 115V | 115V |
| Amp Rating | 7 | 9 |
| RPM | 1075 / 4 | 1075 / 4 |
| Capacitor | 5 or 7.5 MFD / 370V @ 1/3-1/6 HP 10 MFD / 370V @ 1/2 HP |
10 MFD / 370V @ 1/2-1/5 HP 20 MFD / 370V @ 3/4 HP |
| Motor Type | PSC | PSC |
| Frame | 48 | 48 |
| Enclosure | Open Air | Open Air |
| Insulation Class | B | B |
| Ambient Temp. | 40º C / 104ºF | 40º C / 104ºF |
| Motor Diameter | 5.625 in. | 5.625 in. |
| Shaft Diameter | 0.5 in. | 0.5 in. |
Cross-Reference Guide
| Part # | 2155 | 2156 |
| DIVERSITECH | WG840463 | WG840466 |
| MARS | 10463 | 10466 |
| JARD BY MARS | 22463 | 22466 |
| PACKARD | 45460 | 45470 |
| ECONOMASTER | EM3463 | EM3466 |
| CENTURY/AO SMITH | FDL6001A | FDL6002A |
| SMART ELECTRIC | SE3463 | SE3466 |
| US MOTORS/EMERSON | 5460 | 5470 |
| MARATHON | X077 | X074 |
| FASCO | D2835 | D2832 |
- Type Blower Motor
- Vendor Dial Manufacturing
- Saber's Item # 412216 | Model # 2155
- Weight 12 lb
- Returnable Non-Returnable
- Saber Sales Exclusive No
- CA Residents Prop 65 Warning(s) Yes
All orders take about 2-24 business hours to process and ship out. Normally, we will ship out same day orders by 5PM PST everyday. All packages will ship Monday-Friday. Weekend orders will be processed and sent out the following Monday.
Saber Sales Exclusive: No
- Weight 12 lb
- CA Residents Prop 65 Warning(s) Yes
